---
title: "Rio 2022 Vertigo Souvenir Package — Contents"
description: "Šance na drop a obsah Rio 2022 Vertigo Souvenir Package."
source: "https://cs2skins.gg/browse/cases/rio-2022-vertigo-souvenir-package/contains"
generated_at: 2026-09-05T06:21:32.558Z
---

# Rio 2022 Vertigo Souvenir Package

[View as HTML](https://cs2skins.gg/browse/cases/rio-2022-vertigo-souvenir-package/contains)

## Drop odds

| Rarity tier | Probability |
| --- | --- |
| Covert | 0.03% |
| Classified | 0.13% |
| Restricted | 0.64% |
| Mil-Spec | 3.20% |
| Industrial Grade | 16.00% |
| Consumer Grade | 80.01% |

## Contents (19)

- [M4A1-S | Imminent Danger](/browse/m4a1-s/imminent-danger) — $431.85, Covert
- [SG 553 | Hazard Pay](/browse/sg-553/hazard-pay) — $69.18, Classified
- [Five-SeveN | Fall Hazard](/browse/five-seven/fall-hazard) — $68.74, Classified
- [Galil AR | CAUTION!](/browse/galil-ar/caution) — $20.87, Restricted
- [MAG-7 | Prism Terrace](/browse/mag-7/prism-terrace) — $14.42, Restricted
- [P250 | Digital Architect](/browse/p250/digital-architect) — $14.28, Restricted
- [AK-47 | Green Laminate](/browse/ak-47/green-laminate) — $11.93, Mil-Spec Grade
- [Nova | Interlock](/browse/nova/interlock) — $3.37, Mil-Spec Grade
- [Negev | Infrastructure](/browse/negev/infrastructure) — $3.25, Mil-Spec Grade
- [P90 | Schematic](/browse/p90/schematic) — $3.08, Mil-Spec Grade
- [SSG 08 | Carbon Fiber](/browse/ssg-08/carbon-fiber) — $1.52, Industrial Grade
- [Glock-18 | Red Tire](/browse/glock-18/red-tire) — $1.10, Industrial Grade
- [PP-Bizon | Breaker Box](/browse/pp-bizon/breaker-box) — $0.99, Industrial Grade
- [UMP-45 | Mechanism](/browse/ump-45/mechanism) — $0.77, Industrial Grade
- [FAMAS | Faulty Wiring](/browse/famas/faulty-wiring) — $0.26, Consumer Grade
- [MAC-10 | Strats](/browse/mac-10/strats) — $0.22, Consumer Grade
- [Dual Berettas | Oil Change](/browse/dual-berettas/oil-change) — $0.21, Consumer Grade
- [CZ75-Auto | Framework](/browse/cz75-auto/framework) — $0.18, Consumer Grade
- [XM1014 | Blue Tire](/browse/xm1014/blue-tire) — $0.18, Consumer Grade
