---
title: "drop"
source: "https://cs2skins.gg/inventories/drop"
generated_at: 2026-11-17T21:57:48.961Z
---

# drop

[View as HTML](https://cs2skins.gg/inventories/drop)

102 items · $9,135.65 total value.

## Loadout (102)

- [AK-47 | Wild Lotus](/browse/ak-47/wild-lotus?wear=field-tested) — $6,055.73, FT
- [Butterfly Knife | Fade](/browse/butterfly-knife/fade?wear=factory-new) — $1,608.32, FN
- [Sport Gloves | Vice](/browse/sport-gloves/vice?wear=field-tested) — $293.11, FT
- [M4A4 | Eye of Horus](/browse/m4a4/eye-of-horus?wear=minimal-wear) — $240.35, MW
- [M4A1-S | Cyrex](/browse/m4a1-s/cyrex?wear=field-tested&stattrak=true) — $135.42, FT
- [MAC-10 | Neon Rider](/browse/mac-10/neon-rider?wear=field-tested) — $93.30, FT
- [AWP | Asiimov](/browse/awp/asiimov?wear=field-tested) — $86.73, FT
- [P250 | See Ya Later](/browse/p250/see-ya-later?wear=minimal-wear) — $86.39, MW
- [USP-S | Kill Confirmed](/browse/usp-s/kill-confirmed?wear=minimal-wear) — $81.78, MW
- [USP-S | Orion](/browse/usp-s/orion?wear=factory-new) — $71.62, FN
- [Glock-18 | Dragon Tattoo](/browse/glock-18/dragon-tattoo?wear=factory-new) — $66.79, FN
- [M4A4 | The Emperor](/browse/m4a4/the-emperor?wear=minimal-wear) — $52.60, MW
- [Desert Eagle | Printstream](/browse/desert-eagle/printstream?wear=field-tested&stattrak=true) — $52.16, FT
- [Glock-18 | Fully Tuned](/browse/glock-18/fully-tuned?wear=battle-scarred&stattrak=true) — $31.37, BS
- [Five-SeveN | Fairy Tale](/browse/five-seven/fairy-tale?wear=field-tested&stattrak=true) — $30.57, FT
- [USP-S | Printstream](/browse/usp-s/printstream?wear=field-tested) — $29.44, FT
- [Desert Eagle | Conspiracy](/browse/desert-eagle/conspiracy?wear=factory-new) — $21.21, FN
- [AK-47 | Crane Flight](/browse/ak-47/crane-flight?wear=minimal-wear) — $19.80, MW
- [USP-S | Overgrowth](/browse/usp-s/overgrowth?wear=minimal-wear) — $19.57, MW
- [P250 | Red Rock](/browse/p250/red-rock?wear=field-tested) — $15.68, FT
- [Galil AR | Eco](/browse/galil-ar/eco?wear=field-tested) — $10.22, FT
- [Tec-9 | Isaac](/browse/tec-9/isaac?wear=minimal-wear&stattrak=true) — $5.98, MW
- [Dual Berettas | Melondrama](/browse/dual-berettas/melondrama?wear=minimal-wear&stattrak=true) — $5.54, MW
- [Desert Eagle | Trigger Discipline](/browse/desert-eagle/trigger-discipline?wear=factory-new) — $4.86, FN
- [Galil AR | Chromatic Aberration](/browse/galil-ar/chromatic-aberration?wear=field-tested) — $3.20, FT
- [MP9 | Food Chain](/browse/mp9/food-chain?wear=field-tested) — $3.07, FT
- [FAMAS | ZX Spectron](/browse/famas/zx-spectron?wear=field-tested) — $2.47, FT
- [Sticker | drop (Gold) | Stockholm 2021](/browse/stickers/drop-gold-stockholm-2021) — $1.70
- [USP-S | Silent Shot](/browse/usp-s/silent-shot?wear=field-tested&stattrak=true) — $1.13, FT
- [Sticker | RED Canids (Gold) | Budapest 2025](/browse/stickers/red-canids-gold-budapest-2025) — $0.62
- [M4A1-S | Electrum](/browse/m4a1-s/electrum?wear=battle-scarred) — $0.58, BS
- [MAC-10 | Sakkaku](/browse/mac-10/sakkaku?wear=field-tested) — $0.54, FT
- [Charm | That's Bananas](/browse/charms/that-s-bananas) — $0.44
- [Charm | Lil' Sandy](/browse/charms/lil-sandy) — $0.41
- [SSG 08 | Acid Fade](/browse/ssg-08/acid-fade?wear=factory-new) — $0.40, FN
- [Fracture Case](/browse/cases/fracture-case/contains) — $0.28
- [USP-S | Silent Shot](/browse/usp-s/silent-shot?wear=minimal-wear) — $0.27, MW
- [AWP | Arsenic Spill](/browse/awp/arsenic-spill?wear=field-tested) — $0.26, FT
- [Charm | Lil' SAS](/browse/charms/lil-sas) — $0.13
- [Charm | Hot Sauce](/browse/charms/hot-sauce) — $0.12
- [Charm | Pinch O' Salt](/browse/charms/pinch-o-salt) — $0.11
- [Charm | Pinch O' Salt](/browse/charms/pinch-o-salt) — $0.11
- [P250 | Sedimentary](/browse/p250/sedimentary?wear=factory-new) — $0.10, FN
- [Charm | Lil' Crass](/browse/charms/lil-crass) — $0.10
- [Charm | Lil' Crass](/browse/charms/lil-crass) — $0.10
- [Charm | Lil' Crass](/browse/charms/lil-crass) — $0.10
- [Charm | Lil' Crass](/browse/charms/lil-crass) — $0.10
- [Charm | Lil' Crass](/browse/charms/lil-crass) — $0.10
- [Souvenir Charm | Austin 2025 Highlight | b1t Double MP9 Kill](/browse/highlights/austin-2025-highlight-b1t-double-mp9-kill) — $0.09
- [SG 553 | Cyberforce](/browse/sg-553/cyberforce?wear=minimal-wear) — $0.08, MW
- [SG 553 | Cyberforce](/browse/sg-553/cyberforce?wear=minimal-wear) — $0.08, MW
- [Charm | Lil' Ava](/browse/charms/lil-ava) — $0.08
- [Sticker | drop (Glitter) | Paris 2023](/browse/stickers/drop-glitter-paris-2023) — $0.08
- [AK-47 | Olive Polycam](/browse/ak-47/olive-polycam?wear=field-tested) — $0.05, FT
- [Kilowatt Case](/browse/cases/kilowatt-case/contains) — $0.03
- [P250 | Drought](/browse/p250/drought?wear=field-tested&souvenir=true) — $0.03, FT
- [AUG | Snake Pit](/browse/aug/snake-pit?wear=field-tested&souvenir=true) — $0.03, FT
- [MP9 | Dune Asp](/browse/mp9/dune-asp?wear=field-tested) — $0.02, FT
- [Sealed Graffiti | Eye Spy (Shark White)](/browse/graffiti/eye-spy-shark-white) — $0.02
- [Sealed Graffiti | Noscope (Violent Violet)](/browse/graffiti/noscope-violent-violet) — $0.01
- [Sticker | drop | Budapest 2025](/browse/stickers/drop-budapest-2025) — $0.01
- [FAMAS | Palm](/browse/famas/palm?wear=battle-scarred) — $0.01, BS
- [Sticker | 100 Thieves | 2020 RMR](/browse/stickers/100-thieves-2020-rmr) — $0.01
- [MP9 | Featherweight](/browse/mp9/featherweight?wear=minimal-wear) — $0.01, MW
- [Galil AR | Sage Spray](/browse/galil-ar/sage-spray?wear=field-tested) — $0.01, FT
- [Sticker | degster | Shanghai 2024](/browse/stickers/degster-shanghai-2024) — $0.01
- [P250 | Facility Draft](/browse/p250/facility-draft?wear=field-tested) — $0.01, FT
- [Graffiti | Heart (Blood Red)](/inventories/drop)
- [Graffiti | Heart (Tiger Orange)](/inventories/drop)
- [Graffiti | King Me (Wire Blue)](/inventories/drop)
- [Graffiti | Worry (Desert Amber)](/inventories/drop)
- [Graffiti | Sorry (Frog Green)](/inventories/drop)
- [Graffiti | Speechless (Jungle Green)](/inventories/drop)
- [2026 Service Medal](/inventories/drop)
- [Budapest 2025 Gold Coin](/inventories/drop)
- [Charm Detachment Pack](/inventories/drop)
- [Austin 2025 Silver Coin](/inventories/drop)
- [Charm Detachment Pack](/inventories/drop)
- [Premier Season One Medal](/inventories/drop)
- [C4 Explosive](/inventories/drop)
- [Shanghai 2024 Gold Coin](/inventories/drop)
- [Charm Detachment Pack](/inventories/drop)
- [Vortigaunt Pin](/inventories/drop)
- [Music Kit | Valve, CS:GO](/inventories/drop)
- [Global Offensive Badge](/inventories/drop)
- [Howl Pin](/inventories/drop)
- [Paris 2023 Silver Coin](/inventories/drop)
- [Semifinalist at IEM Rio 2022](/inventories/drop)
- [2022 Service Medal](/inventories/drop)
- [Rio 2022 Silver Coin](/inventories/drop)
- [Quarterfinalist at PGL Antwerp 2022](/inventories/drop)
- [5 Year Veteran Coin](/inventories/drop)
- [Antwerp 2022 Gold Coin](/inventories/drop)
- [Quarterfinalist at PGL Stockholm 2021](/inventories/drop)
- [Stockholm 2021 Gold Coin](/inventories/drop)
- [Gold Operation Riptide Coin](/inventories/drop)
- [Death Sentence Pin](/inventories/drop)
- [2021 Service Medal](/inventories/drop)
- [Diamond Operation Broken Fang Coin](/inventories/drop)
- [2020 Service Medal](/inventories/drop)
- [Loyalty Badge](/inventories/drop)
- [2018 Service Medal](/inventories/drop)
