---
title: "SHOCK"
source: "https://cs2skins.gg/inventories/shock"
generated_at: 2026-11-14T23:31:27.115Z
---

# SHOCK

[View as HTML](https://cs2skins.gg/inventories/shock)

47 items · $5,414.06 total value.

## Loadout (47)

- [M4A4 | Howl](/browse/m4a4/howl?wear=field-tested) — $4,000.00, FT
- [Sport Gloves | Slingshot](/browse/sport-gloves/slingshot?wear=field-tested) — $237.80, FT
- [AK-47 | Case Hardened](/browse/ak-47/case-hardened?wear=minimal-wear) — $206.90, MW
- [Skeleton Knife | Case Hardened](/browse/skeleton-knife/case-hardened?wear=well-worn) — $190.35, WW
- [AWP | BOOM](/browse/awp/boom?wear=minimal-wear&stattrak=true) — $173.85, MW
- [Nomad Knife | Crimson Web](/browse/nomad-knife/crimson-web?wear=field-tested&stattrak=true) — $150.95, FT
- [Desert Eagle | Hypnotic](/browse/desert-eagle/hypnotic?wear=factory-new&stattrak=true) — $137.34, FN
- [USP-S | Dark Water](/browse/usp-s/dark-water?wear=field-tested&stattrak=true) — $93.25, FT
- [P2000 | Ocean Foam](/browse/p2000/ocean-foam?wear=minimal-wear) — $72.20, MW
- [M4A1-S | Player Two](/browse/m4a1-s/player-two?wear=field-tested&stattrak=true) — $48.61, FT
- [SSG 08 | Turbo Peek](/browse/ssg-08/turbo-peek?wear=factory-new) — $38.68, FN
- [USP-S | Overgrowth](/browse/usp-s/overgrowth?wear=field-tested&stattrak=true) — $27.91, FT
- [Glock-18 | Water Elemental](/browse/glock-18/water-elemental?wear=field-tested) — $16.43, FT
- [P250 | Visions](/browse/p250/visions?wear=minimal-wear) — $3.54, MW
- [MP9 | Food Chain](/browse/mp9/food-chain?wear=field-tested) — $3.09, FT
- [AUG | Stymphalian](/browse/aug/stymphalian?wear=field-tested) — $2.77, FT
- [Dual Berettas | Flora Carnivora](/browse/dual-berettas/flora-carnivora?wear=factory-new) — $1.99, FN
- [MAG-7 | Monster Call](/browse/mag-7/monster-call?wear=minimal-wear&stattrak=true) — $1.43, MW
- [Zeus x27 | Charged Up](/browse/zeus-x27/charged-up?wear=field-tested) — $1.03, FT
- [UMP-45 | Exposure](/browse/ump-45/exposure?wear=battle-scarred&stattrak=true) — $1.02, BS
- [Galil AR | Firefight](/browse/galil-ar/firefight?wear=battle-scarred&stattrak=true) — $0.97, BS
- [MAC-10 | Saibā Oni](/browse/mac-10/saiba-oni?wear=field-tested) — $0.82, FT
- [FAMAS | 2A2F](/browse/famas/2a2f?wear=minimal-wear) — $0.74, MW
- [MP7 | Urban Hazard](/browse/mp7/urban-hazard?wear=factory-new) — $0.73, FN
- [MP5-SD | Kitbash](/browse/mp5-sd/kitbash?wear=field-tested&stattrak=true) — $0.43, FT
- [MP5-SD | Kitbash](/browse/mp5-sd/kitbash?wear=field-tested&stattrak=true) — $0.43, FT
- [Tec-9 | Brother](/browse/tec-9/brother?wear=field-tested&stattrak=true) — $0.42, FT
- [MAC-10 | Sakkaku](/browse/mac-10/sakkaku?wear=battle-scarred&stattrak=true) — $0.34, BS
- [Five-SeveN | Scrawl](/browse/five-seven/scrawl?wear=battle-scarred) — $0.04, BS
- [Cologne 2026 Coin](/inventories/shock)
- [Graffiti | Sorry (Violent Violet)](/inventories/shock)
- [Premier Season One Medal](/inventories/shock)
- [10 Year Veteran Coin](/inventories/shock)
- [Graffiti | Zombie Hop](/inventories/shock)
- [Music Kit | Valve, CS:GO](/inventories/shock)
- [Global Offensive Badge](/inventories/shock)
- [Paris 2023 Gold Coin](/inventories/shock)
- [Antwerp 2022 Gold Coin](/inventories/shock)
- [2022 Service Medal](/inventories/shock)
- [Alyx Pin](/inventories/shock)
- [Operation Riptide Challenge Coin](/inventories/shock)
- [AK-47](/inventories/shock)
- [Operation Broken Fang Challenge Coin](/inventories/shock)
- [5 Year Veteran Coin](/inventories/shock)
- [Loyalty Badge](/inventories/shock)
- [2015 Service Medal](/inventories/shock)
- [Operation Breakout Challenge Coin](/inventories/shock)
